UAV Automatic Return HD Aerial Photography Four-axis
Description
Product information:
Color: S8 Orange [360 ° obstacle avoidance electric adjustment lens optical flow positioning] dual camera, S8 black [360 ° obstacle avoidance electric adjustment lens optical flow positioning] dual camera, s8 Red [360 ° obstacle avoidance electric adjustment lens optical flow positioning] dual camera, S9 Orange [360 ° obstacle avoidance electric adjustment lens automatically return GPS positioning] dual camera, s9 black [360 ° obstacle avoidance electric adjustment lens automatically return to GPS positioning] dual camera, s8S Orange [360 ° obstacle avoidance electric adjustment lens optical flow hover] small size, s8S black [360 ° obstacle avoidance electric adjustment lens optical flow hover] Small size
Toy material: Plastic
Specifications: single battery, double battery, three battery
Features: four-sided obstacle avoidance, one-click return, low battery return, no signal return, one-click rolling, optical flow hover, electric adjustment steering lens
Size: less than 30cm
Packing list:
Drone * 1 set
Product Image:










Additional Information
| Weight | 0.50 kg |
|---|---|
| Dimensions | 250 × 250 × 50 mm |
| Color | S8 Orange, S8 Black, S8 Red, S9 Orange, S9 Black, S8S Orange, S8S Black |
| Specifications | Single Battery, Double Electric Board, Three Plate |
There are no question found.
Comparación Rápida
| UAV Automatic Return HD Aerial Photography Four-axis Eliminar | HD Aerial Photography GPS Brushless Motor Four-axis Eliminar | RG106 Three-axis Self-stabilizing PTZ Folding UAV Eliminar | HD Aerial Photography Remote-controlled Unmanned Vehicle With Screen Eliminar | UAV Obstacle Avoidance Remote Control Toy Eliminar | Aerial Photography HD Remote Control With Three Cameras Long Battery Life Eliminar | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UAV Automatic Return HD Aerial Photography Four-axis Eliminar | HD Aerial Photography GPS Brushless Motor Four-axis Eliminar | RG106 Three-axis Self-stabilizing PTZ Folding UAV Eliminar | HD Aerial Photography Remote-controlled Unmanned Vehicle With Screen Eliminar | UAV Obstacle Avoidance Remote Control Toy Eliminar | Aerial Photography HD Remote Control With Three Cameras Long Battery Life Eliminar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD1979793 | CJYD1882934 | CJYD2561706 | CJYD2464550 | CJYD1912853 | CJYD2258738 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clasificación | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precio | $27.48 – $103.74 | $121.44 – $212.16 | $242.54 – $350.74 | $71.32 – $81.26 | $32.96 – $42.12 | $38.14 – $44.78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disponibilidad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Añadir al carrito |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Descripción | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product information: Packing list: Drone * 1 set Product Image:
![]() | Product information: Remote control * 1 storage bag * 1 manual * 1 charging cable * 1 spare fan blade * 8 screwdriver * 1
| Product information: Packing list: Unmanned aerial vehicle *1set Product Image:
![]() | Product information: Packing list: Aerial photography drones*1set Product Image:
![]() | Product information: Packing list: Drone * 1 spare fan blade * 4 protective frame * 4 charging cable * 1 screwdriver * 1 storage bag * 1 color box * 1
![]() | Product information: A set of unmanned aerial vehicles
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Peso | 0.50 kg | 0.72 kg | 0.96 kg | 0.68 kg | 0.43 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiones | 250 × 250 × 50 mm | 280 × 210 × 130 mm | 230 × 110 × 290 mm | 255 × 84 × 195 mm | 230 × 180 × 70 mm | 222 × 67 × 175 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Información adicional |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |









































Rating & Review
There are no reviews yet.