UAV Automatic Return HD Aerial Photography Four-axis
Description
Product information:
Color: S8 Orange [360 ° obstacle avoidance electric adjustment lens optical flow positioning] dual camera, S8 black [360 ° obstacle avoidance electric adjustment lens optical flow positioning] dual camera, s8 Red [360 ° obstacle avoidance electric adjustment lens optical flow positioning] dual camera, S9 Orange [360 ° obstacle avoidance electric adjustment lens automatically return GPS positioning] dual camera, s9 black [360 ° obstacle avoidance electric adjustment lens automatically return to GPS positioning] dual camera, s8S Orange [360 ° obstacle avoidance electric adjustment lens optical flow hover] small size, s8S black [360 ° obstacle avoidance electric adjustment lens optical flow hover] Small size
Toy material: Plastic
Specifications: single battery, double battery, three battery
Features: four-sided obstacle avoidance, one-click return, low battery return, no signal return, one-click rolling, optical flow hover, electric adjustment steering lens
Size: less than 30cm
Packing list:
Drone * 1 set
Product Image:










Additional Information
| Weight | 0.50 kg |
|---|---|
| Dimensions | 250 × 250 × 50 mm |
| Color | S8 Orange, S8 Black, S8 Red, S9 Orange, S9 Black, S8S Orange, S8S Black |
| Specifications | Single Battery, Double Electric Board, Three Plate |
There are no question found.
Comparación Rápida
| UAV Automatic Return HD Aerial Photography Four-axis Eliminar | Portable Mini Thermal Label Printer Home Photo Printer Student Wrong Question Printer Bluetooth-compatible Mini Label Printer Price Tag Eliminar | HD Aerial Photography GPS Brushless Motor Four-axis Eliminar | Brushless Folding HD Aerial Photography Anti-shake UAV Eliminar | Three-axis Obstacle Avoidance 4K HD UAV Eliminar | Aerial Photography HD Remote Control With Three Cameras Long Battery Life Eliminar | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UAV Automatic Return HD Aerial Photography Four-axis Eliminar | Portable Mini Thermal Label Printer Home Photo Printer Student Wrong Question Printer Bluetooth-compatible Mini Label Printer Price Tag Eliminar | HD Aerial Photography GPS Brushless Motor Four-axis Eliminar | Brushless Folding HD Aerial Photography Anti-shake UAV Eliminar | Three-axis Obstacle Avoidance 4K HD UAV Eliminar | Aerial Photography HD Remote Control With Three Cameras Long Battery Life Eliminar | ||||||||||||||||||||||||||||||||||||||||||||
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD1979793 | CJJT1365880 | CJYD1882934 | CJYD2282294 | CJYD2148737 | CJYD2258738 | ||||||||||||||||||||||||||||||||||||||||||||
| Clasificación | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Precio | $27.48 – $103.74 | $11.14 – $113.73 | $121.44 – $212.16 | $216.42 – $279.86 | $391.42 – $518.28 | $38.14 – $44.78 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Disponibilidad | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Añadir al carrito |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||
| Descripción | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product information: Packing list: Drone * 1 set Product Image:
![]() | Overview: The Phomemo T02 series is a mini pocket printer that does not require ink. The independently developed app is more suitable for foreign users' usage habits. The app supports 10 languages (Chinese, Traditional Chinese, English, Japanese, Korean, Thai, French, German, Spanish, Portuguese) suitable for foreign trade styles. Apple iOS, Android download app, mobile Bluetooth link, built-in high-quality lithium battery, easy to carry, capable of printing images, text, errors, and supporting various specifications of label printing Product information: Material: ABS Model number: Green (including a roll of 1-meter 1 roll of sticky paper ) Pink (including a roll of 1-meter 1 roll of sticky paper) Transparent Printer paper: 3 rolls 50mm*3.5m20 year transparent black letter thermal adhesive Style A: 50mm * 3.5m 10-year white background with black lettering thermosensitive adhesive( Sticky paper ) Style B: 53mm * 6.5m 5-year-old yellow, pink, and blue background with black lettering on regular thermal paper (nonadhesive) Blue set: Blue printer +4 rolls Sticky paper Green set: Green printer +4 rolls Sticky paper Pink set: Pink printer +4 rolls Sticky paper White set: White printer +4 rolls Sticky paper Yellow set: Yellow printer +4 rolls Sticky paper Size Information: Packing list: Printer*1 Product Image: Actual Product Photo
![]() | Product information: Remote control * 1 storage bag * 1 manual * 1 charging cable * 1 spare fan blade * 8 screwdriver * 1
| Product information: Packing list: Drone * 1 set Product Image:
![]() | Product information: Packing list: Aircraft x 1+remote control x 1+obstacle avoidance device x 1+aircraft obstacle avoidance device hole cover x 1+fuselage battery x 1+USB charging cable x 1 screwdriver x 1+spare propeller (pair) x 2+spare screws (granules) x 8+manual x 1+travel bag x 1 Product Image:
![]() | Product information: A set of unmanned aerial vehicles
| ||||||||||||||||||||||||||||||||||||||||||||
| Peso | 0.50 kg | 0.53 kg | 0.72 kg | 0.64 kg | 0.74 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensiones | 250 × 250 × 50 mm | 200 × 200 × 100 mm | 280 × 210 × 130 mm | 230 × 180 × 70 mm | 280 × 253 × 70 mm | 222 × 67 × 175 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Información adicional |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Shipping |









































Rating & Review
There are no reviews yet.