Portable Mini Thermal Label Printer Home Photo Printer Student Wrong Question Printer Bluetooth-compatible Mini Label Printer Price Tag
Description
Overview:
1. Efficient learning, 200 million free genuine open question banks;
The Phomemo T02 series is a mini pocket printer that does not require ink. The independently developed app is more suitable for foreign users’ usage habits. The app supports 10 languages (Chinese, Traditional Chinese, English, Japanese, Korean, Thai, French, German, Spanish, Portuguese) suitable for foreign trade styles. Apple iOS, Android download app, mobile Bluetooth link, built-in high-quality lithium battery, easy to carry, capable of printing images, text, errors, and supporting various specifications of label printing
Product information:
Material: ABS
Style: simple and stylish
Features: Thermal paper printing
Color: white, pink
Product size: 87mm×90mm×40mm
Connection method: Bluetooth
Print type: inkless printing
Printing technology: thermal printing
Compatible system: Android 4.4/iOS8.0 and above
Power supply mode: lithium battery
Battery capacity: 1000mAh
Model number:
Green (including a roll of 1-meter 1 roll of sticky paper )
Pink (including a roll of 1-meter 1 roll of sticky paper)
White(including a roll of 1-meter 1 roll of sticky paper)
Blue (including a roll of 1-meter 1 roll of sticky paper)
Yellow (including a roll of 1-meter 1 roll of sticky paper)
All green(including a roll of 1-meter 1 roll of sticky paper)
Transparent Printer paper: 3 rolls 50mm*3.5m20 year transparent black letter thermal adhesive
Style A: 50mm * 3.5m 10-year white background with black lettering thermosensitive adhesive( Sticky paper )
Style B: 53mm * 6.5m 5-year-old yellow, pink, and blue background with black lettering on regular thermal paper (nonadhesive)
Style C: 50mm * 3.5m 20-year green, purple, orange with black lettering thermosensitive adhesive(Sticky paper)
Blue set: Blue printer +4 rolls Sticky paper
Green set: Green printer +4 rolls Sticky paper
Pink set: Pink printer +4 rolls Sticky paper
White set: White printer +4 rolls Sticky paper
Yellow set: Yellow printer +4 rolls Sticky paper
Size Information:
Packing list:
Printer*1
Product Image:
Actual Product Photo





Additional Information
| Weight | 0.53 kg |
|---|---|
| Dimensions | 200 × 200 × 100 mm |
| Color | All green 2pcs, All green set, All green set1, All green set2, All green, Blue 2pcs, Blue pink yellow x3, Blue set, Blue, Green 2pcs, Green Set1, Green Set2, Green Set3, Green Set4, Green SetD, Green set, Green setB, Green setE, Green, Greenset2., Greenset3., Non stick printing paper, Pink 2pcs, Pink Set1, Pink Set2, Pink Set3, Pink Set4, Pink SetD, Pink set, Pink set5, Pink setB, Pink setE, Pink, Pinkset2., Printer paper 2pcs, Printer paper 3pcs, Printer paper, Set, Set1, Set10, Set11, Set2, Set3, Set4, Set5, Set6, Set7, Set8, Set9, Style A 2pcs, Style A 3pcs, Style A, Style B, Style C, Transparent Printer paper, White 2pcs, White Set1, White Set2, White Set3, White Set4, White SetD, White set, White setE, White, Whiteset2., Yellow 2pcs, Yellow set A, Yellow set, Yellow |
| Electrical outlet | USB |
There are no question found.
Comparación Rápida
| Portable Mini Thermal Label Printer Home Photo Printer Student Wrong Question Printer Bluetooth-compatible Mini Label Printer Price Tag Eliminar | UAV Automatic Return HD Aerial Photography Four-axis Eliminar | HD Aerial Photography GPS Brushless Motor Four-axis Eliminar | Three-axis Obstacle Avoidance 4K HD UAV Eliminar | UAV Obstacle Avoidance Remote Control Toy Eliminar | HD Aerial Photography Remote-controlled Unmanned Vehicle With Screen Eliminar | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Mini Thermal Label Printer Home Photo Printer Student Wrong Question Printer Bluetooth-compatible Mini Label Printer Price Tag Eliminar | UAV Automatic Return HD Aerial Photography Four-axis Eliminar | HD Aerial Photography GPS Brushless Motor Four-axis Eliminar | Three-axis Obstacle Avoidance 4K HD UAV Eliminar | UAV Obstacle Avoidance Remote Control Toy Eliminar | HD Aerial Photography Remote-controlled Unmanned Vehicle With Screen Eliminar | ||||||||||||||||||||||||||||||||||||||||||||||
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJJT1365880 | CJYD1979793 | CJYD1882934 | CJYD2148737 | CJYD1912853 | CJYD2464550 | ||||||||||||||||||||||||||||||||||||||||||||||
| Clasificación | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precio | $11.14 – $113.73 | $27.48 – $103.74 | $121.44 – $212.16 | $391.42 – $518.28 | $32.96 – $42.12 | $71.32 – $81.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disponibilidad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Añadir al carrito |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Descripción | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview: The Phomemo T02 series is a mini pocket printer that does not require ink. The independently developed app is more suitable for foreign users' usage habits. The app supports 10 languages (Chinese, Traditional Chinese, English, Japanese, Korean, Thai, French, German, Spanish, Portuguese) suitable for foreign trade styles. Apple iOS, Android download app, mobile Bluetooth link, built-in high-quality lithium battery, easy to carry, capable of printing images, text, errors, and supporting various specifications of label printing Product information: Material: ABS Model number: Green (including a roll of 1-meter 1 roll of sticky paper ) Pink (including a roll of 1-meter 1 roll of sticky paper) Transparent Printer paper: 3 rolls 50mm*3.5m20 year transparent black letter thermal adhesive Style A: 50mm * 3.5m 10-year white background with black lettering thermosensitive adhesive( Sticky paper ) Style B: 53mm * 6.5m 5-year-old yellow, pink, and blue background with black lettering on regular thermal paper (nonadhesive) Blue set: Blue printer +4 rolls Sticky paper Green set: Green printer +4 rolls Sticky paper Pink set: Pink printer +4 rolls Sticky paper White set: White printer +4 rolls Sticky paper Yellow set: Yellow printer +4 rolls Sticky paper Size Information: Packing list: Printer*1 Product Image: Actual Product Photo
![]() | Product information: Packing list: Drone * 1 set Product Image:
![]() | Product information: Remote control * 1 storage bag * 1 manual * 1 charging cable * 1 spare fan blade * 8 screwdriver * 1
| Product information: Packing list: Aircraft x 1+remote control x 1+obstacle avoidance device x 1+aircraft obstacle avoidance device hole cover x 1+fuselage battery x 1+USB charging cable x 1 screwdriver x 1+spare propeller (pair) x 2+spare screws (granules) x 8+manual x 1+travel bag x 1 Product Image:
![]() | Product information: Packing list: Drone * 1 spare fan blade * 4 protective frame * 4 charging cable * 1 screwdriver * 1 storage bag * 1 color box * 1
![]() | Product information: Packing list: Aerial photography drones*1set Product Image:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| Peso | 0.53 kg | 0.50 kg | 0.72 kg | 0.74 kg | 0.43 kg | 0.68 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiones | 200 × 200 × 100 mm | 250 × 250 × 50 mm | 280 × 210 × 130 mm | 280 × 253 × 70 mm | 230 × 180 × 70 mm | 255 × 84 × 195 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Información adicional |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |










































Rating & Review
There are no reviews yet.