Qi Standard Ultra-Thin Fabric Aluminum Alloy Fast Charge Wireless Charger 15W Fast Charge Fast Charger Disc Wireless Charger
Description
Product Information:
Model: 15w
Input parameters: 5 (V)
Output parameters: 9 (V)
Type: wireless charging
Charging current: 2100 (mA)
Indication function: with indication function
Interface: type-c interface
Size Information:
12*12*2cm
Packing list:
Wireless charger X1
Additional Information
| Weight | 0.10 kg |
|---|---|
| Dimensions | 200 × 180 × 30 mm |
| Color | Black, Silver |
There are no question found.
Comparación Rápida
| Qi Standard Ultra-Thin Fabric Aluminum Alloy Fast Charge Wireless Charger 15W Fast Charge Fast Charger Disc Wireless Charger Eliminar | Gravity Bracket Wireless Charging Car Two-in-one Wireless Charging Bracket Charger Eliminar | Wooden wireless charger Eliminar | 3 In 1 Magnetic Foldable Wireless Charger Charging Station Multi-device Folding Cell Phone Wireless Charger Gadgets Eliminar | Universal Colorful LED Angel Wings Qi Wireless Charger Charge Dock For Mobile Phone Fast Charger Eliminar | Cross-Border 10W Mirror Wireless Charger Fast Charge Eliminar | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Qi Standard Ultra-Thin Fabric Aluminum Alloy Fast Charge Wireless Charger 15W Fast Charge Fast Charger Disc Wireless Charger Eliminar | Gravity Bracket Wireless Charging Car Two-in-one Wireless Charging Bracket Charger Eliminar | Wooden wireless charger Eliminar | 3 In 1 Magnetic Foldable Wireless Charger Charging Station Multi-device Folding Cell Phone Wireless Charger Gadgets Eliminar | Universal Colorful LED Angel Wings Qi Wireless Charger Charge Dock For Mobile Phone Fast Charger Eliminar | Cross-Border 10W Mirror Wireless Charger Fast Charge Eliminar | ||||||||||||||||||||||||||||||||||||
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | CJCD1118278 | CJXFLPCD00009 | CJXFLPCD00108 | CJCD1670287 | CJCD1047650 | CJCD1115204 | ||||||||||||||||||||||||||||||||||||
| Clasificación | 2 reviews | 14 reviews | ||||||||||||||||||||||||||||||||||||||||
| Precio | $16.86 | $39.00 – $47.10 | $17.79 – $21.12 | $47.31 | $59.52 | $8.61 – $21.69 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Disponibilidad | ||||||||||||||||||||||||||||||||||||||||||
| Añadir al carrito |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
| Descripción | ||||||||||||||||||||||||||||||||||||||||||
| Content | Product Information: Model: 15w Size Information: 12*12*2cm Packing list: Wireless charger X1 | Overview: | Specifications: Executive Standard: QI 1.1 | Overview: *Upgrade 3-in-1 wireless charger FD-308, high quality, full-speed charging with a case, 15W fast charging, stop when full, low-temperature charging is safer *Compatible with all kinds of mobile phone products, Android, Apple, Samsung, easy to store, built-in strong magnetic precise alignment *Upgrade the coil, the charging speed is more amazing, and the thick coil has a wider induction area *Trickle mode, small battery health guard, automatic power off, fully charged, more assured without charging *15W high-speed low-temperature fast charging, safe and convenient, travel. Great little guy for the outdoors Product information: | Overview ★Unique design Specification | Product information: | ||||||||||||||||||||||||||||||||||||
| Peso | 0.10 kg | 0.19 kg | 0.30 kg | 0.20 kg | 0.50 kg | 0.12 kg | ||||||||||||||||||||||||||||||||||||
| Dimensiones | 200 × 180 × 30 mm | 300 × 200 × 100 mm | 380 × 240 × 20 mm | 100 × 100 × 70 mm | 180 × 180 × 150 mm | 200 × 180 × 30 mm | ||||||||||||||||||||||||||||||||||||
| Información adicional |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Shipping |
































Rating & Review
There are no reviews yet.